Unternehmen |
WKN |
Bereich |
Land |
Investment |
| ASML N.V. | A0M190 | Nanotechnologie | Niederlande | direkt |
| BASF SE | 515100 | Chemie & Nanotech. | Deutschland | direkt |
| BIOPHAN TECHNOLOGIES INC. | 938156 | Nanotechnologie | Europa & USA | direkt |
| EPG AG | A0J3TN | Nanotechnologie | Deutschland | direkt |
| FLAMEL TECHNOLOGIES S.A. | 901606 | Nanotechnologie | Frankreich | direkt |
| HARRIS+HARRIS GRP. | 911428 | Risikokapitalgeber | USA | direkt |
| - ADESTO TECHNOLOGY CORP. | private | Nanotechnologie | USA | indirekt |
| - Ancora Pharmaceuticals Inc. | private | Nano(Bio)techn. | USA | indirekt |
| - BIOVEX GROUP, INC. | private | Nanotechnologie | USA | indirekt |
| - BRIDGELUX, INC. | private | Nanotechnologie | USA | indirekt |
| - CAMBRIOS TECHNOLOGY CORP. | private | Nanotechnologie | USA | indirekt |
| - CFX BATTERY, INC | private | Nanotechnologie | USA | indirekt |
| - COBALT BIOFUELS | private | Nanotechnologie | USA | indirekt |
| - CRYSTAL IS, INC. | private | Nanotechnologie | USA | indirekt |
| - D-WAVE SYSTEMS, INC. | private | Nanotechnologie | USA | indirekt |
| - ENSEMBLE DISCOVERY, INC. | private | Nano(Bio)tech. | USA | indirekt |
| - INNOVALIGHT, INC. | private | Nanotechnologie | USA | indirekt |
| - KOVIO, INC. | private | Nanotechnologie | USA | indirekt |
| - LASER LIGHT ENGINES, INC. | private | Nanotechnologie | USA | indirekt |
| - MERSANA THERAPEUTICS, INC. | private | Nano(Bio)techn. | USA | indirekt |
| - METABOLON, INC. | private | Nano(Bio)tech. | USA | indirekt |
| - MOLECULAR IMPRINTS, INC. | private | Nanotech.Tools | USA | indirekt |
| - NANOGRAM CORPORATION | private | Nanotechnologie | USA | indirekt |
| - NANOSYS, INC. | private | Nanotechnologie | USA | indirekt |
| - NANTERO, INC. | private | Nanotechnologie | USA | indirekt |
| - NEOPHOTONICS CORPORATION | private | Nanotechnologie | USA | indirekt |
| - NEXTREME THERMAL SOLUTIONS | private | Nanotechnologie | USA | indirekt |
| - POLATIS, INC. | private | Nanotechnologie | USA | indirekt |
| - POLYREMEDY, INC. | private | Nanotechnologie | USA | indirekt |
| - QUESTECH CORPORATION | private | Materials | USA | indirekt |
| - SILURIA TECHNOLOGIES, INC. | private | Nanotechnologie | USA | indirekt |
| - SOLAZYME, INC. | private | Nanotechnologie | USA | indirekt |
| - SIONYX, INC. | private | Nanotechnologie | USA | indirekt |
| - TETRAVITAE BIOSCIENCE, INC. | private | Nanotechnologie | USA | indirekt |
| - XRADIA, INC. | private | Nanotechnologie | USA | indirect |
| JENOPTIK AG | 622910 | Nanotechnologie | Deutschland | investiert |
| JMAR TECHNOLOGIES | 885342 | Nanotechnologie | USA | investiert |
| KOPIN CORP. DL-,01 | 888358 | Nanotechnologie | USA | investiert |
| MPHASE TECHS INC. | 918998 | Nanotechnologie | USA | investiert |
| NEO MATERIAL TECHNOLOGIES | A0JL2T | Nano.Materialien | Canada | investiert |
| OBDUCAT AB | 922032 | Nanotech.Werkzeuge | Schweden | investiert |
| pSivida Corp. | A0Q4DA | Nano(Bio)tech. | Australien | investiert |
| SüSS MICROTEC AG | 722670 | Nanotechnologie | Deutschland | investiert |
| - ALTAIR NANOTECHNOLOGIES | 902675 | Nanotechnologie | USA | indirekt |
| - BIOSANTE PHARMACEUTICALS | 905841 | Nano(Bio)tech. | USA | indirekt |
| - Cepheid Inc. | Nano(Bio)tech. | USA | indirekt | |
| - FEI COMPANY | 902316 | Nanotech.Werkzeuge | USA | indirekt |
| - FLAMEL TECHNOLOGIES S.A. | 901606 | Nanotechnologie | Frankreich | indirekt |
| - HARRIS+HARRIS GRP. | 911428 | Risikokapitalgeber | USA | indirekt |
| - Micronic Laser Systems AB | Nanotechnologie | USA | indirekt | |
| - MTS SYSTEMS CORPORATION | 861375 | Nanotechnologie | USA | indirekt |
| - Nanogate AG | Nanotechnologie | USA | indirekt | |
| - VEECO INSTRUMENTS INC. | 896007 | Nanotech.Werkzeuge | USA | indirekt |
| VITA 34 INTERNATIONAL AG | A0BL84 | Pharmatechnologie | Deutschland | investiert |
Portfolio
Startseite |
Portfolio |
Si* Gruppe |
Nanotechnologie |
Links |
Kontakt |
Forum |
Impressum |
© 2010 SPiELBERG-iNVESTMENTS
© 2010 SPiELBERG-iNVESTMENTS